Toyota today announced the second group of winners of the Toyota 100 Cars for Good program, a national philanthropic program that is awarding 100 cars to 100 nonprofits over the course of 100 consecutive days. Winners are selected each day through public voting on Facebook at www.100carsforgood.com.
Starting May 14 and running through August 21, each day five nonprofit organizations are profiled on the 100 Cars for Good Facebook page. Registered Facebook users are able to vote once daily for the nonprofit they think can do the most good with a new vehicle. The organization with the most votes at the end of the day will win a new Toyota vehicle. The four runners-up will each receive a $1,000 cash grant from Toyota.
“With this announcement of the next 25 winners, we mark the half-way point of the 2012 Toyota 100 Cars for Good program,” said Jim Lentz, president and chief executive officer of Toyota Motor Sales, U.S.A., Inc. “Toyota created the 100 Cars for Good program as a way to give to a variety of organizations across the country and to do so with the help and support of the American public. It’s the public vote that decides which organizations will receive a new Toyota vehicle and we are thrilled to see the outpouring of support for the program with thousands of votes.”
The majority of the second group of 25 winners (the first 25 winners were announced in June) provide services in a variety of areas including animal welfare, education, health & safety, and human services to children, adults and the disabled.
Winners 1 - 50 in Toyota’s 100 Cars for Good program are:
DC Scores | Washington, DC | May 14, 2012 |
Cincinnati Zoo | Cincinnati, Ohio | May 15, 2012 |
Lehmi County Humane Society | Salmon, Idaho | May 16, 2012 |
Pibbles & More Animal Rescue | Ridgewood, New York | May 17, 2012 |
Recycled Doggies, Inc. | Cincinnati, Ohio | May 18, 2012 |
Hope for Paws Animal Rescue | Los Angeles, California | May 19, 2012 |
The Dream Center | Los Angeles, California | May 20, 2012 |
SPCA International's Operation Baghdad Pups | New York, New York | May 21, 2012 |
Petfinder Foundation | Tucson, Arizona | May 22, 2012 |
Together We Rise | Chino, California | May 23, 2012 |
The Children’s Lunchbox | Anchorage, Alaska | May 24, 2012 |
All Hands Volunteers | Carlisle, Massachusetts | May 25, 2012 |
Detroit Dog Rescue | Grosse Pointe Woods, Michigan | May 26, 2012 |
Fences for Fido | Portland, Oregon | May 27, 2012 |
Central Vermont Humane Society | East Montpelier, Vermont | May 28, 2012 |
Operation Blankets of Love | Granada Hills, California | May 29, 2012 |
Kristie’s Foundation | Anaheim, California | May 30, 2012 |
K9 Services German Shepherd Rescue, Inc. | Middleburg, Florida | May 31, 2012 |
Animal Aid, Inc. | Oakland Park, Florida | June 1, 2012 |
Clark County Community Services | Winchester, Kentucky | June 2, 2012 |
Shore Hearts Golden Retriever | Lanoka Harbor, New Jersey | June 3, 2012 |
Special Olympics Illinois | Normal, Illinois | June 4, 2012 |
Last Chance Ranch | Quakertown, Pennsylvania | June 5, 2012 |
Rikki’s Refuge | Rapidan, Virginia | June 6, 2012 |
Feed My Sheep | Gulfport, MS | June 7, 2012 |
Life 4 Paws Animal Rescue | Winnekta, CA | June 8, 2012 |
Humane Society of Fargo-Moorhead | Fargo, ND | June 9, 2012 |
Humane Society of Marion County | Ocala, FL | June 10, 2012 |
A Child's Place | Charlotte, NC | June 11, 2012 |
Motley Zoo Animal Rescue | Redmond, WA | June 12, 2012 |
1st Priority & Search Recovery | Plantersville, TX | June 13, 2012 |
Girl Scouts of Kentucky's WRC | Lexington, KY | June 14, 2012 |
Haven House St. Louis | St. Louis, MO | June 15, 2012 |
Young at Heart Pet Rescue | Lake Zurich, IL | June 16, 2012 |
4K Cancer | Baltimore, MD | June 17, 2012 |
C.H.A.I.N.E.D. Inc. | Riverview, MI | June 18, 2012 |
STAR Center, Inc. | Jackson, TN | June 19, 2012 |
Central Aroostook Humane Society | Presque, ME | June 20, 2012 |
Ronald McDonald House of SNJ | Camden, NJ | June 21, 2012 |
Muttville Senior Dog Rescue | San Francisco, CA | June 22, 2012 |
Animal Aid Vermillion Area | Abbeville, LA | June 23, 2012 |
The Food Bank for Central & Northeast Missouri | Columbia, MO | June 24, 2012 |
Ozark Family Resource Agency (Ripley County) | Doniphan, MO | June 25, 2012 |
Canine Partners for Life | Cochranville, PA | June 26, 2012 |
Franklin County Humane Society | Frankfort, KY | June 27, 2012 |
One More Generation | Fayetteville, GA | June 28, 2012 |
Lake Wapogasset Lutheran Camp | Amery, WI | June 29, 2012 |
Pelican Harbor Seabird Station | Miami, FL | June 30, 2012 |
Humane Society of South Coastal Georgia | Brunswick, GA | July 1, 2012 |
Pets Without Parents Columbus | Columbus, OH | July 2, 2012 |
Public voting for the 100 Cars for Good program will continue through August 21. Voters may place one vote per day, each day, over the course of the program. Each day, the previous day’s winner will be announced and five new nonprofit organizations will be featured for voting. Winning organizations can choose from the following vehicles: Camry Hybrid, Highlander SUV, Prius v Hybrid, Sienna minivan, Sienna Mobility or Tundra full-sized pickup. A six-year, 100,000-mile powertrain warranty will also be provided for each vehicle, compliments of Toyota Financial Services.
The 500 finalists, from which the 100 winners are ultimately selected, were certified by an independent panel of judges who are experts in the fields of philanthropy and corporate social responsibility.
** Courtesy of Toyota USA Newsroom
No comments:
Post a Comment